#22 Addie Conroy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Georgetown (Ky.) | 10/23/21 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Indiana-South Bend | 10/27/21 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SPRING ARBOR | 11/02/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CARLOW | 11/04/21 | 16 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2.3 | |
MIAMI-MIDDLETOWN | 11/06/21 | 22 | 3-3 | 1.000 | 3-3 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 1.8 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 4.2 | |
at Aquinas | 11/10/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at #9 Indiana Tech | 11/17/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Madonna | 11/20/21 | * | 32 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4.0 |
NORTHWESTERN OHIO | 11/23/21 | * | 29 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.2 |
at Lawrence Tech | 12/01/21 | * | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 |
CORNERSTONE | 12/11/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
OLIVET | 12/13/21 | 16 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3.8 | |
at Taylor | 12/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MIAMI-HAMILTON | 12/21/21 | 11 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
at Rochester (Mich.) | 12/30/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at #24 Mt Vernon Nazarene | 01/01/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Michigan-Dearborn | 01/08/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
CONCORDIA (MICH.) | 01/12/22 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
SIENA HEIGHTS | 01/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AQUINAS | 01/19/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
LAWRENCE TECH | 01/22/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
ROCHESTER (MICH.) | 01/24/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern Ohio | 01/26/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
MADONNA | 01/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GRACE CHRISTIAN | 02/05/22 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2.8 | |
#17 INDIANA TECH | 02/07/22 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
at Concordia (Mich.) | 02/09/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
MICHIGAN-DEARBORN | 02/12/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Siena Heights | 02/16/22 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Cornerstone | 02/19/22 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
Totals | 3 | 210 | 19-57 | .333 | 15-44 | .341 | 3-4 | .750 | 6 | 23 | 29 | 1.2 | 4 | 0 | 8 | 7 | 2 | 5 | 56 | 2.3 | |
Games played: 24 | Rebounds/game: 1.2 | |
Points/game: 2.3 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 0.3 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |